G GOLDCOINPump.fun Candidate Research

Creator

ExARSQbQjtwDr2JyfkprvHgSGVpG8tMaDJG7TgVTD3j7
Launches
122
Graduated
7
Completed
7
Candidates
0
Last seen
2026-09-16 10:46:11

Observed launch timeline

TimeTokenPoint-in-time previous launchesDecisionGraduatedCreator sell
2026-08-26 00:18:316 7 ELEVEN ($67ELEVEN)21watchnonone observed
2026-08-25 20:43:226 7 ELEVEN ($67ELEVEN)20watchnonone observed
2026-08-24 23:57:436 7 ELEVEN ($67ELEVEN)19rejectednonone observed
2026-08-24 15:50:096 7 ELEVEN ($67ELEVEN)18rejectednonone observed
2026-08-24 11:03:466 7 ELEVEN ($67ELEVEN)17rejectednonone observed
2026-08-23 20:18:006 7 ELEVEN ($67ELEVEN)16rejectednonone observed
2026-08-23 20:02:08blknoiz06 ($blknoiz06)15rejectednonone observed
2026-08-23 19:47:33EVERGREEN ($EVERGREEN)14rejectednonone observed
2026-08-23 13:54:116 7 ELEVEN ($67ELEVEN)13rejectednonone observed
2026-08-23 13:51:236 7 ELEVEN ($67ELEVEN)12rejectednonone observed
2026-08-23 13:50:38FIRE WORLD ($FIRE)11rejectednonone observed
2026-08-23 13:47:09ALPHA ($ALPHA)10rejectednonone observed
2026-08-23 13:41:286 7 ELEVEN ($67ELEVEN)9rejectednonone observed
2026-08-23 13:40:556 7 ELEVEN ($67ELEVEN)8rejectednonone observed
2026-08-23 13:40:236 7 ELEVEN ($67ELEVEN)7rejectednonone observed
2026-08-22 13:23:266 7 ELEVEN ($67ELEVEN)6rejectednonone observed
2026-08-21 14:31:156 7 ELEVEN ($67ELEVEN)5rejectedyesnone observed
2026-08-21 13:16:456 7 ELEVEN ($67ELEVEN)4rejectednonone observed
2026-08-21 13:09:006 7 ELEVEN ($67ELEVEN)3rejectednonone observed
2026-08-21 13:05:346 7 ELEVEN ($67ELEVEN)2rejectednonone observed
2026-08-20 10:49:59GROK @BOT ($@BOT)1rejectednonone observed
2026-08-17 21:26:19EYE ($EYE)0rejectednonone observed