G GOLDCOINPump.fun Candidate Research

Creator

GR9THPCTKERHzvTcHn93QyS1GLxarVFtJfu8dhd2GYM3
Launches
19
Graduated
0
Completed
0
Candidates
0
Last seen
2026-09-15 08:30:07

Observed launch timeline

TimeTokenPoint-in-time previous launchesDecisionGraduatedCreator sell
2026-09-15 08:30:07ASH ($ASH)18rejectedno2026-09-15 08:30:38.460000
2026-09-15 08:29:00ASH ($ASH)17rejectedno2026-09-15 08:29:30.710000
2026-09-15 08:27:59ASH ($ASH)16watchno2026-09-15 08:28:25.332000
2026-09-15 07:11:07ASH ($ASH)15rejectedno2026-09-15 07:11:35.388000
2026-09-15 07:09:27ASH ($ASH)14rejectednonone observed
2026-09-15 06:42:40ASH ($ASH)13watchno2026-09-15 06:43:10.649000
2026-09-15 06:41:28ASH ($ASH)12watchno2026-09-15 06:41:57.334000
2026-09-15 06:40:04ASH ($ASH)11watchno2026-09-15 06:40:43.348000
2026-09-15 05:45:50ASH ($ASH)10watchno2026-09-15 05:46:24.366000
2026-09-15 05:04:07ASH ($ASh)9watchno2026-09-15 05:04:53.363000
2026-09-15 04:57:14ASH ($ASH)8rejectednonone observed
2026-09-15 03:48:01ASH ($ASH)7watchno2026-09-15 03:48:38.499000
2026-09-15 03:47:04ASH ($ASH)6watchno2026-09-15 03:47:25.382000
2026-09-15 03:44:25ASH ($ASH)5rejectedno2026-09-15 03:44:39.528000
2026-09-15 03:43:27ASH ($ASH)4watchno2026-09-15 03:43:46.718000
2026-09-15 03:28:10ASH ($ASH)3rejectednonone observed
2026-09-15 03:27:15ASH ($ASH)2rejectedno2026-09-15 03:27:35.787000
2026-09-15 03:26:05ASH ($ASH)1rejectedno2026-09-15 03:26:32.398000
2026-09-15 03:25:07ASH ($ASH)0rejectedno2026-09-15 03:25:29.449000