Identity Claims
Claims are untrusted until evidence confirms a concrete mint.
Domains
| Domain | Claims | Last crawled | Pages | Exact mints | Status | Error |
|---|
| catverse.town | 1 | 2026-08-31 04:45:30 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| magotomo.jp | 1 | 2026-08-31 04:45:37 | 4 | 0 | success | |
| aniai.net | 1 | 2026-08-31 04:45:58 | 19 | 0 | crawl_incomplete | Remote HTTP status 404. |
| today.rtl.lu | 1 | 2026-08-31 04:47:46 | 100 | 0 | crawl_limit_reached | |
| packanalyst.io | 1 | 2026-08-31 04:48:37 | 100 | 0 | crawl_limit_reached | |
| faucecat.fun | 1 | 2026-08-31 04:50:02 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| quantumtcg.com | 1 | 2026-08-31 04:53:56 | 0 | 0 | unreachable | Remote HTTP status 404. |
| perps.club | 1 | 2026-08-31 05:03:23 | 0 | 0 | unreachable | Hostname did not resolve. |
| livingbrain.com | 1 | 2026-08-31 05:03:31 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| reactorserc404.com | 1 | 2026-08-31 05:05:56 | 0 | 0 | unreachable | Hostname did not resolve. |
| digsaurs.xyz | 1 | 2026-08-31 05:07:02 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| yapdotnft.com | 1 | 2026-08-31 05:09:45 | 0 | 0 | unreachable | Hostname did not resolve. |
| nowebsiteatall.com | 1 | 2026-08-31 05:12:14 | 0 | 0 | unreachable | Remote HTTP status 404. |
| croczilla.vercel.app | 1 | 2026-08-31 05:12:19 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| doomscroll.to | 1 | 2026-08-31 05:21:54 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| pumpbasket.live | 1 | 2026-08-31 05:22:07 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| shadowgang.xyz | 1 | 2026-08-31 05:28:13 | 0 | 0 | unreachable | Remote HTTP status 404. |
| matterworks.ai | 1 | 2026-08-31 05:29:04 | 13 | 0 | success | |
| copperbull.vip | 1 | 2026-08-31 05:31:44 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| netnetbroker.xyz | 1 | 2026-08-31 05:34:42 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| pennystonk.ing | 1 | 2026-08-31 05:37:05 | 2 | 0 | success | |
| buyandretire.lol | 1 | 2026-08-31 05:39:30 | 1 | 1 | success | |
| donks.com | 1 | 2026-08-31 05:39:39 | 1 | 0 | crawl_incomplete | Remote HTTP status 401. |
| basementrat.xyz | 1 | 2026-08-31 05:40:44 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| winknews.com | 1 | 2026-08-31 05:41:04 | 0 | 0 | unreachable | Remote HTTP status 429. |
| rockstar.com | 1 | 2026-08-31 05:43:38 | 1 | 0 | crawl_incomplete | Remote HTTP status 500. |
| kr.pinterest.com | 1 | 2026-08-31 05:44:07 | 0 | 0 | success | |
| projectfun.fun | 1 | 2026-08-31 05:45:16 | 0 | 0 | unreachable | Hostname did not resolve. |
| japantoday.com | 1 | 2026-08-31 05:49:01 | 0 | 0 | unreachable | Remote HTTP status 403. |
| wikigta6.com | 1 | 2026-08-31 05:59:12 | 3 | 0 | crawl_incomplete | Remote response exceeds configured size limit. |
| rpshood.xyz | 1 | 2026-08-31 05:59:54 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| bellring.xyz | 1 | 2026-08-31 06:01:56 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| iamherenotthere.xyz | 1 | 2026-08-31 06:03:48 | 29 | 0 | success | |
| michaeljburry.substack.com | 1 | 2026-08-31 06:04:10 | 56 | 0 | crawl_incomplete | Remote HTTP status 429. |
| jeanjullien.com | 1 | 2026-08-31 06:04:32 | 100 | 0 | crawl_limit_reached | |
| print.fun | 1 | 2026-08-31 06:07:20 | 4 | 0 | success | |
| orkut.com | 1 | 2026-08-31 06:08:09 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| macos27.kimi.page | 1 | 2026-08-31 06:10:30 | 2 | 0 | success | |
| catfolio.lol | 1 | 2026-08-31 06:14:13 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| snipe.guru | 1 | 2026-08-31 06:14:38 | 0 | 0 | unreachable | Remote HTTP status 404. |
| agentbean.fun | 1 | 2026-08-31 06:15:18 | 0 | 0 | unreachable | Hostname did not resolve. |
| predictme.click | 1 | 2026-08-31 06:16:05 | 8 | 0 | success | |
| apple-to-100-million.replit.app | 1 | 2026-08-31 06:20:55 | 0 | 0 | success | |
| jamalmusiala.com | 1 | 2026-08-31 06:22:34 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| trypitch.fun | 1 | 2026-08-31 06:28:46 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| stonkheads.xyz | 1 | 2026-08-31 06:31:14 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| oil.com | 1 | 2026-08-31 06:34:45 | 0 | 0 | unreachable | Remote request failed. |
| nsplaunch.com | 1 | 2026-08-31 06:36:55 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| blowupcash.io | 1 | 2026-08-31 06:37:20 | 0 | 0 | unreachable | Hostname did not resolve. |
| grandtheftsolana.lol | 1 | 2026-08-31 06:39:17 | 1 | 1 | success | |
| paydbase.com | 1 | 2026-08-31 06:39:40 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| slowmoonn.netlify.app | 1 | 2026-08-31 06:40:36 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| justpepe.com | 1 | 2026-08-31 06:45:36 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| vedetta.dethboy.com | 1 | 2026-08-31 06:48:59 | 4 | 0 | crawl_incomplete | Remote content type is not allowed. |
| repostacio.fun | 1 | 2026-08-31 07:02:54 | 1 | 1 | success | |
| spinningtree.dog | 1 | 2026-08-31 07:08:38 | 3 | 0 | success | |
| highrise-rh.xyz | 1 | 2026-08-31 07:12:01 | 0 | 0 | unreachable | Remote HTTP status 404. |
| nvedua.xyz | 1 | 2026-08-31 07:14:41 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| asstrologycoin.my.canva.site | 1 | 2026-08-31 07:14:43 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| salami.up.railway.app | 1 | 2026-08-31 07:15:12 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| caveoffates.com | 1 | 2026-08-31 07:19:11 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| peanuts.com | 1 | 2026-08-31 07:24:08 | 8 | 0 | crawl_incomplete | Remote request failed. |
| savethebees.com | 1 | 2026-08-31 07:28:49 | 2 | 0 | success | |
| matildamoo.lol | 1 | 2026-08-31 07:30:08 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| messi.com | 1 | 2026-08-31 07:35:05 | 0 | 0 | unreachable | Remote HTTP status 403. |
| theanalyst.run | 1 | 2026-08-31 07:35:54 | 0 | 0 | unreachable | Remote HTTP status 404. |
| vaxer.fun | 1 | 2026-08-31 07:37:24 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| cashcowrobin.site | 1 | 2026-08-31 07:41:18 | 0 | 0 | unreachable | Remote HTTP status 404. |
| old.reddit.com | 1 | 2026-08-31 07:44:53 | 0 | 0 | success | |
| thehatcoin.live | 1 | 2026-08-31 07:44:56 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| apeonbull.lol | 1 | 2026-08-31 07:45:17 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| quipora.xyz | 1 | 2026-08-31 07:49:04 | 0 | 0 | unreachable | Hostname did not resolve. |
| unetsocial.com | 1 | 2026-08-31 07:49:38 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| applockin.com | 1 | 2026-08-31 07:49:48 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| letscash.fun | 1 | 2026-08-31 07:50:56 | 100 | 0 | crawl_limit_reached | |
| cashpond.xyz | 1 | 2026-08-31 07:54:24 | 0 | 0 | unreachable | Remote HTTP status 404. |
| balilu.wtf | 1 | 2026-08-31 07:57:18 | 1 | 1 | success | |
| evanstonroundtable.com | 1 | 2026-08-31 08:08:53 | 100 | 0 | crawl_limit_reached | |
| stockcert.io | 1 | 2026-08-31 08:11:55 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| ponzinomics.cash | 1 | 2026-08-31 08:14:49 | 0 | 0 | unreachable | Remote request failed. |
| apeonfwone.xyz | 1 | 2026-08-31 08:15:14 | 1 | 1 | success | |
| lairu.dev | 1 | 2026-08-31 08:15:53 | 0 | 0 | unreachable | Hostname did not resolve. |
| apebot.fun | 1 | 2026-08-31 08:16:54 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| typeofgirl.lol | 1 | 2026-08-31 08:17:14 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| dollar1sol.lol | 1 | 2026-08-31 08:19:07 | 1 | 1 | success | |
| kujira.fun | 1 | 2026-08-31 08:23:00 | 26 | 0 | crawl_incomplete | Remote content type is not allowed. |
| sherwood.cash | 1 | 2026-08-31 08:23:59 | 2 | 0 | success | |
| bloons.fandom.com | 1 | 2026-08-31 08:26:56 | 0 | 0 | unreachable | Remote HTTP status 403. |
| bountypad.app | 1 | 2026-08-31 08:31:55 | 0 | 0 | unreachable | Remote HTTP status 404. |
| lobotomydog.fun | 1 | 2026-08-31 08:32:10 | 0 | 0 | unreachable | URL scheme is not allowed. |
| creatr.network | 1 | 2026-08-31 08:36:28 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| bothakase.revinx.net | 1 | 2026-08-31 08:39:25 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| pixelmart.live | 1 | 2026-08-31 08:40:12 | 1 | 0 | crawl_incomplete | URL scheme is not allowed. |
| launchonskull.fun | 1 | 2026-08-31 08:46:44 | 0 | 0 | unreachable | Hostname did not resolve. |
| obito-genjutsu.com | 1 | 2026-08-31 08:51:00 | 0 | 0 | unreachable | Hostname did not resolve. |
| capriperpetuals.com | 1 | 2026-08-31 08:51:54 | 0 | 0 | unreachable | Hostname did not resolve. |
| bully.yeezy.com | 1 | 2026-08-31 08:53:25 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| aatfgov.org | 1 | 2026-08-31 08:53:55 | 0 | 0 | unreachable | Remote request failed. |
| solanamonkeybusinessnft.store | 1 | 2026-08-31 08:55:14 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| ponsifex.fun | 1 | 2026-08-31 08:55:59 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
Repeated social claims
| Type | Normalized identity | Coins |
|---|
| twitter | x.com/i | 5591 |
| twitter | x.com/elonmusk | 2682 |
| twitter | x.com/blknoiz06 | 2337 |
| twitter | x.com/lorig110 | 1097 |
| twitter | x.com/solana | 1096 |
| twitter | x.com/pumpfun | 1075 |
| twitter | x.com/ddddddd8a | 761 |
| twitter | x.com/search | 706 |
| twitter | x.com/polymarket | 691 |
| twitter | x.com/derivativist | 561 |
| twitter | x.com/whitehouse | 539 |
| twitter | x.com/nypost | 503 |
| twitter | x.com/a1lon9 | 453 |
| twitter | x.com/_rise | 450 |
| twitter | x.com/goydev6767 | 436 |
| twitter | x.com/toly | 420 |
| twitter | x.com/thedevrrrrrrr | 407 |
| twitter | x.com/dexerto | 398 |
| twitter | x.com/kirodev7 | 395 |
| twitter | x.com/arcanetrenches | 371 |
| twitter | x.com/boltricksdev | 370 |
| twitter | x.com/himgajria | 352 |
| twitter | x.com/dogeofficialceo | 335 |
| twitter | x.com/igetsjiggy6767 | 318 |
| twitter | x.com/zzzzzsol | 316 |
| twitter | x.com/spongeyxbt | 309 |
| twitter | x.com/polinkaii | 304 |
| twitter | x.com/seyong | 304 |
| twitter | x.com/ktsi1110 | 304 |
| twitter | x.com/forestmansol555 | 302 |
| twitter | x.com/ord1nary_fella | 294 |
| twitter | x.com/csebnb | 291 |
| twitter | x.com/marionawfal | 278 |
| twitter | x.com/stepcoinsol8 | 277 |
| twitter | x.com/bymotionn | 277 |
| twitter | x.com/esotericpigeon | 273 |
| twitter | x.com/grok12_john | 269 |
| twitter | x.com/rt_com | 256 |
| twitter | x.com/petais0l | 253 |
| twitter | x.com/mert | 250 |
| twitter | x.com/dailymail | 238 |
| twitter | x.com/meggarwicky | 230 |
| twitter | x.com/k1rajj | 228 |
| twitter | x.com/autismcapital | 223 |
| twitter | x.com/thealexmorgan15 | 220 |
| twitter | x.com/ticaonsol | 219 |
| twitter | x.com/jncquant | 216 |
| twitter | x.com/chillmigratoor | 212 |
| twitter | x.com/forlistj | 212 |
| twitter | x.com/ffeenntt | 211 |