Identity Claims
Claims are untrusted until evidence confirms a concrete mint.
Domains
| Domain | Claims | Last crawled | Pages | Exact mints | Status | Error |
|---|
| eternitywall.it | 1 | 2026-08-22 12:48:29 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| ascemarket.com | 1 | 2026-08-22 12:49:11 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| odys.fun | 1 | 2026-08-22 12:52:40 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| pumpclan.fun | 1 | 2026-08-22 13:00:00 | 2 | 0 | success | |
| freedomcoin.life | 1 | 2026-08-22 13:04:59 | 2 | 0 | success | |
| shipd.fun | 1 | 2026-08-22 13:07:50 | 1 | 0 | crawl_incomplete | Remote request failed. |
| myrtether.com | 1 | 2026-08-22 13:18:16 | 0 | 0 | unreachable | Remote request failed. |
| claritysolana.best | 1 | 2026-08-22 13:20:12 | 11 | 0 | success | |
| solaigen.io | 1 | 2026-08-22 13:21:16 | 8 | 0 | crawl_incomplete | Remote HTTP status 404. |
| getshedcoin.com | 1 | 2026-08-22 13:23:42 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| sithsol.com | 1 | 2026-08-22 13:27:14 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| zazuthecat.xyz | 1 | 2026-08-22 13:29:46 | 1 | 1 | success | |
| catgirlpump.vip | 1 | 2026-08-22 13:30:01 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| leakeddocs.onsol.cc | 1 | 2026-08-22 13:31:35 | 3 | 0 | success | |
| nvda6900.finance | 1 | 2026-08-22 13:44:13 | 0 | 0 | unreachable | Hostname did not resolve. |
| flyingketaminehorse.site | 1 | 2026-08-22 13:45:40 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| clarp.lukehalley.com | 1 | 2026-08-22 13:48:33 | 4 | 0 | success | |
| drnga.github.io | 1 | 2026-08-22 13:49:47 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| gloopcoin.netlify.app | 1 | 2026-08-22 13:51:24 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| abridge.com | 1 | 2026-08-22 13:53:37 | 1 | 0 | crawl_incomplete | Remote content type is not allowed. |
| goodnewsnetwork.org | 1 | 2026-08-22 13:53:45 | 16 | 0 | crawl_incomplete | Remote content type is not allowed. |
| make-crypto-great-again.base44.app | 1 | 2026-08-22 13:58:29 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| app.spill.fun | 1 | 2026-08-22 13:59:29 | 0 | 0 | unreachable | Hostname did not resolve. |
| chicken-game-mauve.vercel.app | 1 | 2026-08-22 14:12:47 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| menworld.io | 1 | 2026-08-22 14:16:20 | 0 | 0 | unreachable | Hostname did not resolve. |
| niggaworldmarket.com | 1 | 2026-08-22 14:18:59 | 0 | 0 | unreachable | Remote content type is not allowed. |
| getbullied.xyz | 1 | 2026-08-22 14:20:10 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| solsheru.grok.me | 1 | 2026-08-22 14:20:38 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| baggie.finance | 1 | 2026-08-22 14:25:33 | 2 | 0 | success | |
| playascension.fun | 1 | 2026-08-22 14:36:08 | 2 | 0 | success | |
| signito.org | 1 | 2026-08-22 14:40:34 | 0 | 0 | unreachable | Remote HTTP status 404. |
| quickenrich.io | 1 | 2026-08-22 14:42:44 | 1 | 0 | crawl_incomplete | Remote content type is not allowed. |
| hamzabenjeddi.com | 1 | 2026-08-22 14:48:38 | 100 | 0 | crawl_limit_reached | |
| pawifi.top | 1 | 2026-08-22 14:51:22 | 1 | 1 | success | |
| volumeaddicts.com | 1 | 2026-08-22 14:55:06 | 2 | 0 | success | |
| dexter.cash | 1 | 2026-08-22 15:00:30 | 66 | 0 | crawl_incomplete | Remote HTTP status 404. |
| escape-agent.io | 1 | 2026-08-22 15:00:35 | 0 | 0 | unreachable | Hostname did not resolve. |
| truthcoin.vip | 1 | 2026-08-22 15:03:55 | 0 | 0 | unreachable | Hostname did not resolve. |
| grokpinch.site | 1 | 2026-08-22 15:17:03 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| solanacatog.fun | 1 | 2026-08-22 15:17:08 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| kolkheti.org | 1 | 2026-08-22 15:23:39 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| vortraq.com | 1 | 2026-08-22 15:26:34 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| xnco.pplx.app | 1 | 2026-08-22 15:29:15 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| atbid.fun | 1 | 2026-08-22 15:30:27 | 2 | 0 | success | |
| snakycat.io | 1 | 2026-08-22 15:35:08 | 0 | 0 | unreachable | dns_get_record(): A temporary server error occurred. |
| booster.tech | 1 | 2026-08-22 15:36:44 | 3 | 0 | crawl_incomplete | Remote HTTP status 404. |
| trumpcatsol.lol | 1 | 2026-08-22 15:39:31 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| xhamster3.com | 1 | 2026-08-22 15:43:36 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| agentrail.ai | 1 | 2026-08-22 15:48:41 | 0 | 0 | unreachable | Remote request failed. |
| flefy.flefy.com | 1 | 2026-08-22 15:52:31 | 4 | 0 | crawl_incomplete | Remote HTTP status 404. |
| ms.now | 1 | 2026-08-22 15:58:03 | 10 | 0 | crawl_incomplete | Remote content type is not allowed. |
| chromeow.lol | 1 | 2026-08-22 15:58:08 | 1 | 1 | success | |
| brokecamel.com | 1 | 2026-08-22 15:59:30 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| sanrio.fandom.com | 1 | 2026-08-22 15:59:38 | 0 | 0 | unreachable | Remote HTTP status 403. |
| openpgp.org | 1 | 2026-08-22 16:03:47 | 81 | 0 | crawl_incomplete | Remote HTTP status 404. |
| foundation.dogecoin.com | 1 | 2026-08-22 16:09:45 | 94 | 0 | crawl_incomplete | Remote HTTP status 503. |
| fenqorapp.com | 1 | 2026-08-22 16:18:27 | 2 | 0 | success | |
| eyed.cc | 1 | 2026-08-22 16:22:33 | 2 | 0 | success | |
| bowlzero.lol | 1 | 2026-08-22 16:23:10 | 1 | 1 | success | |
| goldsolcat.fun | 1 | 2026-08-22 16:26:46 | 0 | 0 | unreachable | Hostname did not resolve. |
| niupeg.fun | 1 | 2026-08-22 16:26:57 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| buldak.com | 1 | 2026-08-22 16:28:28 | 100 | 0 | crawl_limit_reached | |
| cryptoterminal.fun | 1 | 2026-08-22 16:33:19 | 2 | 0 | crawl_incomplete | Remote HTTP status 404. |
| comicbookvending.com | 1 | 2026-08-22 16:42:32 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| drexun.online | 1 | 2026-08-22 16:47:19 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| memestocks.fun | 1 | 2026-08-22 16:51:02 | 2 | 0 | success | |
| kleem.app | 1 | 2026-08-22 16:59:05 | 8 | 0 | success | |
| florus.ai | 1 | 2026-08-22 17:02:47 | 38 | 0 | success | |
| krybon.com | 1 | 2026-08-22 17:06:29 | 2 | 0 | success | |
| memestonks.ai | 1 | 2026-08-22 17:07:55 | 53 | 0 | crawl_incomplete | Remote content type is not allowed. |
| chesterzoo.org | 1 | 2026-08-22 17:10:42 | 100 | 0 | crawl_limit_reached | |
| aws-moderation-prod-api.pump.fun | 1 | 2026-08-22 17:17:57 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| eia.gov | 1 | 2026-08-22 17:19:22 | 0 | 0 | unreachable | Remote request failed. |
| oneredmarket.com | 1 | 2026-08-22 17:23:05 | 17 | 0 | success | |
| xebbs-portfolio.pplx.app | 1 | 2026-08-22 17:25:57 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| mcgasol.vip | 1 | 2026-08-22 17:29:51 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| flappygrok.lol | 1 | 2026-08-22 17:30:05 | 2 | 0 | success | |
| pumpvc.live | 1 | 2026-08-22 17:31:30 | 0 | 0 | unreachable | Remote HTTP status 404. |
| fortnite.xin | 1 | 2026-08-22 17:33:08 | 0 | 0 | unreachable | Remote HTTP status 401. |
| outlvl.lol | 1 | 2026-08-22 17:36:13 | 7 | 0 | success | |
| ontora.com | 1 | 2026-08-22 17:37:11 | 10 | 0 | success | |
| athsol.top | 1 | 2026-08-22 17:37:52 | 0 | 0 | unreachable | Remote request failed. |
| fister.fun | 1 | 2026-08-22 17:41:27 | 23 | 0 | success | |
| block-chain.lol | 1 | 2026-08-22 17:44:42 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| catcommandhq.com | 1 | 2026-08-22 17:48:59 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| flappygrok.fun | 1 | 2026-08-22 17:53:13 | 0 | 0 | unreachable | Hostname did not resolve. |
| firstcat.fun | 1 | 2026-08-22 18:02:00 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| c0regpu.online | 1 | 2026-08-22 18:03:46 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| pumpsplit.com | 1 | 2026-08-22 18:04:22 | 1 | 0 | crawl_incomplete | Remote HTTP status 500. |
| donguacat.pages.dev | 1 | 2026-08-22 18:04:47 | 2 | 0 | success | |
| official-1broke-coin.lovable.app | 1 | 2026-08-22 18:05:08 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| walletzero.io | 1 | 2026-08-22 18:07:03 | 3 | 0 | crawl_incomplete | Remote HTTP status 404. |
| pumpsplit.online | 1 | 2026-08-22 18:07:55 | 0 | 0 | unreachable | Remote request failed. |
| richmonkeys.club | 1 | 2026-08-22 18:14:05 | 3 | 0 | success | |
| eeepy-lick.pages.dev | 1 | 2026-08-22 18:15:23 | 2 | 0 | success | |
| explorersagainstextinction.enthuse.com | 1 | 2026-08-22 18:23:52 | 0 | 0 | unreachable | Remote HTTP status 403. |
| mastermoggers.com | 1 | 2026-08-22 18:29:50 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| bookofmeow.lol | 1 | 2026-08-22 18:31:29 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| jermbo.com | 1 | 2026-08-22 18:32:52 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| zquest.fun | 1 | 2026-08-22 18:33:00 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
Repeated social claims
| Type | Normalized identity | Coins |
|---|
| twitter | x.com/i | 5591 |
| twitter | x.com/elonmusk | 2682 |
| twitter | x.com/blknoiz06 | 2337 |
| twitter | x.com/lorig110 | 1097 |
| twitter | x.com/solana | 1096 |
| twitter | x.com/pumpfun | 1075 |
| twitter | x.com/ddddddd8a | 761 |
| twitter | x.com/search | 706 |
| twitter | x.com/polymarket | 691 |
| twitter | x.com/derivativist | 561 |
| twitter | x.com/whitehouse | 539 |
| twitter | x.com/nypost | 503 |
| twitter | x.com/a1lon9 | 453 |
| twitter | x.com/_rise | 450 |
| twitter | x.com/goydev6767 | 436 |
| twitter | x.com/toly | 420 |
| twitter | x.com/thedevrrrrrrr | 407 |
| twitter | x.com/dexerto | 398 |
| twitter | x.com/kirodev7 | 395 |
| twitter | x.com/arcanetrenches | 371 |
| twitter | x.com/boltricksdev | 370 |
| twitter | x.com/himgajria | 352 |
| twitter | x.com/dogeofficialceo | 335 |
| twitter | x.com/igetsjiggy6767 | 318 |
| twitter | x.com/zzzzzsol | 316 |
| twitter | x.com/spongeyxbt | 309 |
| twitter | x.com/polinkaii | 304 |
| twitter | x.com/seyong | 304 |
| twitter | x.com/ktsi1110 | 304 |
| twitter | x.com/forestmansol555 | 302 |
| twitter | x.com/ord1nary_fella | 294 |
| twitter | x.com/csebnb | 291 |
| twitter | x.com/marionawfal | 278 |
| twitter | x.com/stepcoinsol8 | 277 |
| twitter | x.com/bymotionn | 277 |
| twitter | x.com/esotericpigeon | 273 |
| twitter | x.com/grok12_john | 269 |
| twitter | x.com/rt_com | 256 |
| twitter | x.com/petais0l | 253 |
| twitter | x.com/mert | 250 |
| twitter | x.com/dailymail | 238 |
| twitter | x.com/meggarwicky | 230 |
| twitter | x.com/k1rajj | 228 |
| twitter | x.com/autismcapital | 223 |
| twitter | x.com/thealexmorgan15 | 220 |
| twitter | x.com/ticaonsol | 219 |
| twitter | x.com/jncquant | 216 |
| twitter | x.com/chillmigratoor | 212 |
| twitter | x.com/forlistj | 212 |
| twitter | x.com/ffeenntt | 211 |