Identity Claims
Claims are untrusted until evidence confirms a concrete mint.
Domains
| Domain | Claims | Last crawled | Pages | Exact mints | Status | Error |
|---|
| fablechain.live | 1 | 2026-08-19 03:55:39 | 0 | 0 | unreachable | Remote request failed. |
| mobyscreener.com | 1 | 2026-08-19 03:56:18 | 4 | 0 | success | |
| holdthisbag.lol | 1 | 2026-08-19 03:57:52 | 1 | 1 | success | |
| bearonft.xyz | 1 | 2026-08-19 03:58:19 | 0 | 0 | unreachable | Remote HTTP status 404. |
| tyranus.us | 1 | 2026-08-19 04:02:01 | 0 | 0 | unreachable | Remote request failed. |
| forgeswap.fun | 1 | 2026-08-19 04:02:20 | 10 | 0 | success | |
| tadc.fandom.com | 1 | 2026-08-19 04:15:48 | 0 | 0 | unreachable | Remote HTTP status 403. |
| solana-wrapped.xyz | 1 | 2026-08-19 04:26:52 | 2 | 0 | success | |
| munchiecoin.com | 1 | 2026-08-19 04:32:34 | 2 | 0 | success | |
| lucidrome.com | 1 | 2026-08-19 04:42:06 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| whitereplacement.org | 1 | 2026-08-19 04:43:04 | 2 | 0 | success | |
| grokbuttcoin.lol | 1 | 2026-08-19 04:53:15 | 0 | 0 | unreachable | Remote request failed. |
| yieldoraclehq.xyz | 1 | 2026-08-19 04:54:14 | 2 | 0 | success | |
| taiwanvtuberdata.github.io | 1 | 2026-08-19 04:55:33 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| replikonrpc.com | 1 | 2026-08-19 04:55:44 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| madeinchinaai.lol | 1 | 2026-08-19 04:58:52 | 1 | 1 | success | |
| keycatsol.fun | 1 | 2026-08-19 04:59:07 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| eyekonstudio.com | 1 | 2026-08-19 05:08:03 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| wojaclug.pw | 1 | 2026-08-19 05:10:21 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| usefillr.app | 1 | 2026-08-19 05:11:19 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| cypherrooms.com | 1 | 2026-08-19 05:12:11 | 0 | 0 | unreachable | Hostname did not resolve. |
| coolvibes.io | 1 | 2026-08-19 05:18:38 | 4 | 0 | success | |
| rpmcoin.eu | 1 | 2026-08-19 05:25:35 | 0 | 0 | unreachable | Hostname did not resolve. |
| letscat.xyz | 1 | 2026-08-19 05:26:18 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| genesisagent33.com | 1 | 2026-08-19 05:29:04 | 12 | 0 | success | |
| pierre.computer | 1 | 2026-08-19 05:31:33 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| hashhood.fun | 1 | 2026-08-19 05:37:48 | 2 | 0 | success | |
| leylinepay.xyz | 1 | 2026-08-19 05:40:17 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| monkeybusiness.vip | 1 | 2026-08-19 05:40:43 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| chainyside.fun | 1 | 2026-08-19 05:50:44 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| yoga2earn.com | 1 | 2026-08-19 05:52:16 | 2 | 0 | success | |
| fathermatters.org | 1 | 2026-08-19 05:55:20 | 100 | 0 | crawl_limit_reached | |
| 9942.fun | 1 | 2026-08-19 05:59:30 | 2 | 0 | success | |
| ballastonrh.xyz | 1 | 2026-08-19 06:01:23 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| rugoshi.com | 1 | 2026-08-19 06:02:47 | 0 | 0 | unreachable | Remote request failed. |
| 1kalpha.com | 1 | 2026-08-19 06:07:35 | 7 | 0 | success | |
| buttbullcoin.world | 1 | 2026-08-19 06:08:41 | 0 | 0 | unreachable | Hostname did not resolve. |
| miniansem.lol | 1 | 2026-08-19 06:11:01 | 0 | 0 | unreachable | Hostname did not resolve. |
| wallet.luminamine.com | 1 | 2026-08-19 06:19:13 | 0 | 0 | unreachable | URL scheme is not allowed. |
| chinesevoyage.org | 1 | 2026-08-19 06:25:26 | 100 | 0 | crawl_limit_reached | |
| vaultmind.com | 1 | 2026-08-19 06:25:50 | 0 | 0 | unreachable | URL scheme is not allowed. |
| bibicoin.lol | 1 | 2026-08-19 06:25:52 | 0 | 0 | unreachable | Hostname did not resolve. |
| hodlonsol.vip | 1 | 2026-08-19 06:52:22 | 0 | 0 | unreachable | Hostname did not resolve. |
| petsonwheels.org | 1 | 2026-08-19 06:52:35 | 8 | 0 | crawl_incomplete | Remote content type is not allowed. |
| opos-protocol.com | 1 | 2026-08-19 07:04:23 | 0 | 0 | unreachable | URL scheme is not allowed. |
| xn--vrvr8w.com | 1 | 2026-08-19 07:13:13 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| momeng.fun | 1 | 2026-08-19 07:28:31 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| precardq.xyz | 1 | 2026-08-19 07:28:40 | 0 | 0 | unreachable | URL scheme is not allowed. |
| kurobi.io | 1 | 2026-08-19 07:36:53 | 2 | 0 | success | |
| naratabucat.lol | 1 | 2026-08-19 07:46:17 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| indiatvnews.com | 1 | 2026-08-19 07:52:27 | 0 | 0 | unreachable | Remote HTTP status 403. |
| newsgd.com | 1 | 2026-08-19 07:55:35 | 84 | 0 | crawl_incomplete | Remote request failed. |
| theaura100.com | 1 | 2026-08-19 07:57:07 | 100 | 0 | crawl_limit_reached | |
| capopus.com | 1 | 2026-08-19 08:00:08 | 53 | 0 | crawl_incomplete | Remote HTTP status 404. |
| maxwellspace.fun | 1 | 2026-08-19 08:04:50 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| joinopenstandard.com | 1 | 2026-08-19 08:10:37 | 2 | 0 | crawl_incomplete | Remote HTTP status 404. |
| link3.info | 1 | 2026-08-19 08:17:28 | 0 | 0 | unreachable | URL scheme is not allowed. |
| wjyufcyz.fun | 1 | 2026-08-19 08:18:38 | 0 | 0 | unreachable | Remote request failed. |
| openoutcry.exchange | 1 | 2026-08-19 08:18:57 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| southpark.wiki.gg | 1 | 2026-08-19 08:22:53 | 4 | 0 | crawl_incomplete | Remote HTTP status 404. |
| mindbull.fun | 1 | 2026-08-19 08:23:46 | 1 | 1 | success | |
| skales.app | 1 | 2026-08-19 08:25:57 | 3 | 0 | crawl_incomplete | Remote HTTP status 404. |
| anzemthetrader.fun | 1 | 2026-08-19 08:28:13 | 0 | 0 | unreachable | Remote HTTP status 404. |
| agentawake.net | 1 | 2026-08-19 08:28:51 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| claw401.xyz | 1 | 2026-08-19 08:29:22 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| americanbull.co | 1 | 2026-08-19 08:32:26 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| xelis-vault-website.vercel.app | 1 | 2026-08-19 08:33:44 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| barstoolsports.com | 1 | 2026-08-19 08:43:38 | 6 | 0 | crawl_incomplete | Remote HTTP status 404. |
| greatergood.com | 1 | 2026-08-19 08:46:23 | 0 | 0 | unreachable | Remote HTTP status 404. |
| vauth.link | 1 | 2026-08-19 08:47:36 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| ashbornsnft.xyz | 1 | 2026-08-19 08:51:02 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| brickcommunity.fun | 1 | 2026-08-19 08:51:45 | 0 | 0 | unreachable | Remote request failed. |
| rangerover.com | 1 | 2026-08-19 08:53:29 | 100 | 0 | crawl_limit_reached | |
| crewtower.app | 1 | 2026-08-19 08:53:31 | 6 | 0 | crawl_incomplete | Remote HTTP status 404. |
| world-gold.org | 1 | 2026-08-19 08:55:21 | 100 | 0 | crawl_limit_reached | |
| wokemindvirussol.fun | 1 | 2026-08-19 08:55:31 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| horrorfuel.com | 1 | 2026-08-19 08:55:40 | 10 | 0 | crawl_incomplete | Remote HTTP status 404. |
| sadpotatoclub.com | 1 | 2026-08-19 08:58:34 | 11 | 0 | crawl_incomplete | Remote HTTP status 404. |
| brokerscity.xyz | 1 | 2026-08-19 08:59:49 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| taku.ai | 1 | 2026-08-19 09:01:49 | 56 | 0 | crawl_incomplete | Remote request failed. |
| ramencoin.me | 1 | 2026-08-19 09:02:19 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| liquitty.xyz | 1 | 2026-08-19 09:02:37 | 1 | 1 | success | |
| normancatsol.xyz | 1 | 2026-08-19 09:02:50 | 0 | 0 | unreachable | Hostname did not resolve. |
| yslrecords-gunna.com | 1 | 2026-08-19 09:03:56 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| meetbork.com | 1 | 2026-08-19 09:07:07 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| onekilobytecat.fun | 1 | 2026-08-19 09:09:57 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| wazzacat.com | 1 | 2026-08-19 09:10:16 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| pepe-bull.fun | 1 | 2026-08-19 09:10:23 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| limegremlin.xyz | 1 | 2026-08-19 09:11:26 | 0 | 0 | unreachable | URL scheme is not allowed. |
| zommalabs.com | 1 | 2026-08-19 09:13:46 | 74 | 0 | success | |
| luppy-dev.koreacentral.cloudapp.azure.com | 1 | 2026-08-19 09:14:05 | 2 | 0 | success | |
| duevia.finance | 1 | 2026-08-19 09:15:26 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| rwa.kitchen | 1 | 2026-08-19 09:17:21 | 2 | 0 | success | |
| bullugsol.site | 1 | 2026-08-19 09:22:54 | 0 | 0 | unreachable | Hostname did not resolve. |
| edge.valailabs.com | 1 | 2026-08-19 09:26:18 | 2 | 0 | crawl_incomplete | Remote HTTP status 404. |
| picklesahur.fun | 1 | 2026-08-19 09:28:20 | 2 | 0 | success | |
| commagpu.xyz | 1 | 2026-08-19 09:43:09 | 2 | 0 | success | |
| droobo.co | 1 | 2026-08-19 09:51:36 | 0 | 0 | unreachable | URL scheme is not allowed. |
| useparagone.xyz | 1 | 2026-08-19 09:51:36 | 2 | 0 | success | |
| digitalartr.netlify.app | 1 | 2026-08-19 09:52:03 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
Repeated social claims
| Type | Normalized identity | Coins |
|---|
| twitter | x.com/i | 5591 |
| twitter | x.com/elonmusk | 2682 |
| twitter | x.com/blknoiz06 | 2337 |
| twitter | x.com/lorig110 | 1097 |
| twitter | x.com/solana | 1096 |
| twitter | x.com/pumpfun | 1075 |
| twitter | x.com/ddddddd8a | 761 |
| twitter | x.com/search | 706 |
| twitter | x.com/polymarket | 691 |
| twitter | x.com/derivativist | 561 |
| twitter | x.com/whitehouse | 539 |
| twitter | x.com/nypost | 503 |
| twitter | x.com/a1lon9 | 453 |
| twitter | x.com/_rise | 450 |
| twitter | x.com/goydev6767 | 436 |
| twitter | x.com/toly | 420 |
| twitter | x.com/thedevrrrrrrr | 407 |
| twitter | x.com/dexerto | 398 |
| twitter | x.com/kirodev7 | 395 |
| twitter | x.com/arcanetrenches | 371 |
| twitter | x.com/boltricksdev | 370 |
| twitter | x.com/himgajria | 352 |
| twitter | x.com/dogeofficialceo | 335 |
| twitter | x.com/igetsjiggy6767 | 318 |
| twitter | x.com/zzzzzsol | 316 |
| twitter | x.com/spongeyxbt | 309 |
| twitter | x.com/polinkaii | 304 |
| twitter | x.com/seyong | 304 |
| twitter | x.com/ktsi1110 | 304 |
| twitter | x.com/forestmansol555 | 302 |
| twitter | x.com/ord1nary_fella | 294 |
| twitter | x.com/csebnb | 291 |
| twitter | x.com/marionawfal | 278 |
| twitter | x.com/stepcoinsol8 | 277 |
| twitter | x.com/bymotionn | 277 |
| twitter | x.com/esotericpigeon | 273 |
| twitter | x.com/grok12_john | 269 |
| twitter | x.com/rt_com | 256 |
| twitter | x.com/petais0l | 253 |
| twitter | x.com/mert | 250 |
| twitter | x.com/dailymail | 238 |
| twitter | x.com/meggarwicky | 230 |
| twitter | x.com/k1rajj | 228 |
| twitter | x.com/autismcapital | 223 |
| twitter | x.com/thealexmorgan15 | 220 |
| twitter | x.com/ticaonsol | 219 |
| twitter | x.com/jncquant | 216 |
| twitter | x.com/chillmigratoor | 212 |
| twitter | x.com/forlistj | 212 |
| twitter | x.com/ffeenntt | 211 |