Identity Claims
Claims are untrusted until evidence confirms a concrete mint.
Domains
| Domain | Claims | Last crawled | Pages | Exact mints | Status | Error |
|---|
| bitcoinlalk.org | 4 | 2026-09-02 18:54:37 | 0 | 0 | unreachable | Hostname did not resolve. |
| immebbi.com | 4 | 2026-09-03 08:19:28 | 0 | 0 | unreachable | Hostname did not resolve. |
| wifeless.info | 4 | 2026-09-02 21:49:07 | 1 | 1 | crawl_incomplete | Remote HTTP status 404. |
| leagueofmeme.online | 4 | 2026-09-02 20:15:59 | 2 | 1 | success | |
| heavybags.lol | 4 | 2026-09-02 21:33:39 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| paired.lol | 4 | 2026-09-02 21:40:49 | 2 | 0 | success | |
| soldtember.fun | 4 | 2026-09-16 00:49:59 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| tokenlean.fun | 4 | 2026-09-03 05:19:12 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| search.sunbiz.org | 4 | 2026-09-03 10:00:30 | 0 | 0 | unreachable | Remote HTTP status 403. |
| canonengine.xyz | 4 | 2026-09-03 06:11:32 | 2 | 0 | success | |
| hiero.ai | 4 | 2026-09-04 11:55:15 | 0 | 0 | unreachable | Remote HTTP status 521. |
| simg.baai.ac.cn | 4 | 2026-09-03 23:03:52 | 0 | 0 | unreachable | Remote content type is not allowed. |
| theneurodivergent.fun | 4 | 2026-09-11 19:39:51 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| pumpcity.city | 4 | 2026-09-04 00:14:13 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| the-microsoft-windows-xp.fandom.com | 4 | 2026-09-10 11:42:23 | 0 | 0 | unreachable | Remote HTTP status 403. |
| pumpfun-createcoin.com | 4 | 2026-09-04 03:38:46 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| tradercapital.org | 4 | 2026-09-03 20:35:42 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| theslop.wtf | 4 | 2026-09-05 10:24:51 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| thursdayarena.com | 4 | 2026-09-17 17:23:18 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| nobot.com | 4 | 2026-09-17 22:48:13 | 1 | 0 | crawl_incomplete | URL requires a scheme and host. |
| profilepig.fun | 4 | 2026-09-19 19:08:39 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| telepaid.fun | 4 | 2026-09-18 09:57:54 | 2 | 0 | success | |
| entercolonyzero.xyz | 4 | 2026-09-18 18:51:16 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| lthr.website | 4 | 2026-09-19 17:54:23 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| brrr.fyi | 4 | 2026-09-18 15:43:35 | 11 | 0 | success | |
| oxude.xyz | 4 | 2026-09-20 18:21:53 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| thetruejester.fun | 4 | 2026-09-19 02:35:47 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| thekiwipaid.fun | 4 | 2026-09-21 09:32:35 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| kodapacks.com | 4 | 2026-09-29 01:04:37 | 100 | 0 | crawl_limit_reached | |
| socialpad.app | 4 | 2026-09-22 23:38:22 | 0 | 0 | unreachable | Hostname did not resolve. |
| usestreamed.com | 4 | 2026-10-04 12:37:25 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| metapad.org | 4 | 2026-09-19 19:58:25 | 2 | 0 | success | |
| thedeveloper.fun | 4 | 2026-09-20 19:13:35 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| liquidloot.gg | 4 | 2026-09-21 16:11:20 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| app-actions.fomo.family | 4 | 2026-09-21 10:08:40 | 0 | 0 | unreachable | Remote HTTP status 404. |
| xscapes.vibe.commonsmade.com | 4 | 2026-09-21 20:09:53 | 0 | 0 | unreachable | Remote response exceeds configured size limit. |
| tank.cash | 4 | 2026-09-20 07:34:26 | 10 | 0 | success | |
| usecrowd.org | 4 | 2026-09-20 15:48:14 | 1 | 1 | success | |
| lastnoteai.space | 4 | 2026-09-20 16:34:28 | 7 | 0 | success | |
| bittip.fun | 4 | 2026-09-20 16:58:38 | 1 | 1 | success | |
| flydevpump.fun | 4 | 2026-09-22 00:49:54 | 0 | 0 | unreachable | Remote HTTP status 404. |
| tail.family | 4 | 2026-09-21 14:53:06 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| pumpfund.live | 4 | 2026-09-20 18:54:15 | 2 | 0 | success | |
| martymarketmaker.fun | 4 | 2026-09-30 05:51:22 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| onlypad.fun | 4 | 2026-09-30 23:02:59 | 0 | 0 | unreachable | Remote request failed. |
| jevbot.app | 4 | 2026-09-21 12:50:31 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| marketcalls.app | 4 | 2026-09-21 07:06:04 | 2 | 0 | success | |
| basketlaunch.fun | 4 | 2026-09-28 02:13:59 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| flyjev.com | 4 | 2026-09-21 09:11:08 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| stamppad.fun | 4 | 2026-10-03 17:29:00 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| pstock.markets | 4 | 2026-09-21 14:28:50 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| predikt.money | 4 | 2026-09-21 16:27:05 | 2 | 0 | success | |
| kolpad.fun | 4 | 2026-09-22 18:29:39 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| uptard.lol | 4 | 2026-09-17 11:09:58 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| launchurpad.fun | 4 | 2026-09-17 18:47:26 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| twice.fun | 4 | 2026-09-13 12:42:47 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| paperxiom.fun | 4 | 2026-09-17 01:48:03 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| faircoin.live | 4 | 2026-09-13 18:46:36 | 2 | 0 | success | |
| 1edge.app | 4 | 2026-09-29 04:18:27 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| xcoins.fun | 4 | 2026-09-17 01:17:25 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| scratchcards.on-chain.studio | 4 | 2026-09-14 04:27:18 | 2 | 0 | success | |
| techblog.paalijarvi.fi | 4 | 2026-09-16 14:22:06 | 100 | 0 | crawl_limit_reached | |
| amd.com | 4 | 2026-09-20 17:57:08 | 12 | 0 | crawl_incomplete | Remote HTTP status 404. |
| tripad.bond | 4 | 2026-09-14 15:54:39 | 2 | 0 | success | |
| moleculas.lol | 4 | 2026-09-14 21:42:12 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| picturesoftechnology.com | 4 | 2026-09-15 14:42:44 | 0 | 0 | unreachable | Remote HTTP status 404. |
| krqe.com | 4 | 2026-09-14 19:45:47 | 0 | 0 | unreachable | Remote HTTP status 403. |
| loans.fun | 4 | 2026-10-06 21:10:41 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| padai.fun | 4 | 2026-09-23 01:21:48 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| hi.f0mo.com | 4 | 2026-09-20 10:03:14 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| techflowpost.com | 4 | 2026-09-15 12:31:12 | 3 | 0 | crawl_incomplete | Remote response exceeds configured size limit. |
| instarcage.com | 4 | 2026-09-15 03:06:36 | 17 | 0 | success | |
| chillbike.xyz | 4 | 2026-09-18 20:11:43 | 0 | 0 | unreachable | Hostname did not resolve. |
| base64.guru | 4 | 2026-09-15 14:51:33 | 100 | 0 | crawl_limit_reached | |
| w3snapshot.com | 4 | 2026-09-15 18:26:30 | 0 | 0 | unreachable | Remote HTTP status 404. |
| etchonsol.fun | 4 | 2026-09-15 15:10:00 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| pyramidcoin.fun | 4 | 2026-10-06 20:25:58 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| commondefense.ai | 4 | 2026-09-16 10:49:01 | 2 | 0 | crawl_incomplete | Remote HTTP status 404. |
| anypad.net | 4 | 2026-09-24 22:41:45 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| giftok.app | 4 | 2026-09-16 22:38:07 | 1 | 1 | success | |
| gachas.family | 4 | 2026-09-20 21:05:08 | 0 | 0 | unreachable | Remote request failed. |
| pumpball.lol | 4 | 2026-09-16 23:43:08 | 2 | 0 | success | |
| xpaid.app | 4 | 2026-09-26 21:42:11 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| sendmoney.cash | 4 | 2026-09-17 19:01:33 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| pumplaunch.social | 4 | 2026-09-17 13:50:08 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| phcreator.space | 4 | 2026-09-17 18:30:40 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| usegifts.app | 4 | 2026-09-17 15:33:55 | 2 | 0 | success | |
| aws.amazon.com | 4 | 2026-09-10 05:47:33 | 3 | 0 | crawl_incomplete | Remote response exceeds configured size limit. |
| wikiservice.at | 4 | 2026-09-05 15:24:44 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| tsscoin.fun | 4 | 2026-09-27 19:27:00 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| gpumining.fun | 4 | 2026-09-05 08:49:36 | 2 | 0 | success | |
| trumpoilreserve.com | 4 | 2026-09-08 21:53:50 | 0 | 0 | unreachable | Hostname did not resolve. |
| jobcoin.capital | 4 | 2026-09-05 14:40:22 | 0 | 0 | unreachable | Hostname did not resolve. |
| zevent.fr | 4 | 2026-09-05 16:13:03 | 10 | 0 | success | |
| harvardindependent.com | 4 | 2026-09-07 05:32:57 | 0 | 0 | unreachable | Remote request failed. |
| forkhood.cloud | 4 | 2026-09-09 00:58:18 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| brokertradecenter.tech | 4 | 2026-09-06 19:24:53 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| desuarchives.com | 4 | 2026-09-06 13:50:50 | 0 | 0 | unreachable | Remote HTTP status 451. |
| elonx.net | 4 | 2026-09-06 14:32:18 | 2 | 0 | crawl_incomplete | Remote HTTP status 429. |
| kryvanos.space | 4 | 2026-09-08 16:49:09 | 1 | 1 | crawl_incomplete | Remote HTTP status 404. |
Repeated social claims
| Type | Normalized identity | Coins |
|---|
| twitter | x.com/i | 5591 |
| twitter | x.com/elonmusk | 2682 |
| twitter | x.com/blknoiz06 | 2337 |
| twitter | x.com/lorig110 | 1097 |
| twitter | x.com/solana | 1096 |
| twitter | x.com/pumpfun | 1075 |
| twitter | x.com/ddddddd8a | 761 |
| twitter | x.com/search | 706 |
| twitter | x.com/polymarket | 691 |
| twitter | x.com/derivativist | 561 |
| twitter | x.com/whitehouse | 539 |
| twitter | x.com/nypost | 503 |
| twitter | x.com/a1lon9 | 453 |
| twitter | x.com/_rise | 450 |
| twitter | x.com/goydev6767 | 436 |
| twitter | x.com/toly | 420 |
| twitter | x.com/thedevrrrrrrr | 407 |
| twitter | x.com/dexerto | 398 |
| twitter | x.com/kirodev7 | 395 |
| twitter | x.com/arcanetrenches | 371 |
| twitter | x.com/boltricksdev | 370 |
| twitter | x.com/himgajria | 352 |
| twitter | x.com/dogeofficialceo | 335 |
| twitter | x.com/igetsjiggy6767 | 318 |
| twitter | x.com/zzzzzsol | 316 |
| twitter | x.com/spongeyxbt | 309 |
| twitter | x.com/polinkaii | 304 |
| twitter | x.com/seyong | 304 |
| twitter | x.com/ktsi1110 | 304 |
| twitter | x.com/forestmansol555 | 302 |
| twitter | x.com/ord1nary_fella | 294 |
| twitter | x.com/csebnb | 291 |
| twitter | x.com/marionawfal | 278 |
| twitter | x.com/stepcoinsol8 | 277 |
| twitter | x.com/bymotionn | 277 |
| twitter | x.com/esotericpigeon | 273 |
| twitter | x.com/grok12_john | 269 |
| twitter | x.com/rt_com | 256 |
| twitter | x.com/petais0l | 253 |
| twitter | x.com/mert | 250 |
| twitter | x.com/dailymail | 238 |
| twitter | x.com/meggarwicky | 230 |
| twitter | x.com/k1rajj | 228 |
| twitter | x.com/autismcapital | 223 |
| twitter | x.com/thealexmorgan15 | 220 |
| twitter | x.com/ticaonsol | 219 |
| twitter | x.com/jncquant | 216 |
| twitter | x.com/chillmigratoor | 212 |
| twitter | x.com/forlistj | 212 |
| twitter | x.com/ffeenntt | 211 |