Identity Claims
Claims are untrusted until evidence confirms a concrete mint.
Domains
| Domain | Claims | Last crawled | Pages | Exact mints | Status | Error |
|---|
| fomocalls.site | 3 | 2026-08-27 11:43:23 | 1 | 1 | success | |
| withering.systems | 3 | 2026-08-27 11:47:04 | 0 | 0 | unreachable | Remote HTTP status 404. |
| lumx.io | 3 | 2026-08-27 12:12:32 | 100 | 0 | crawl_limit_reached | |
| bunes.fun | 3 | 2026-08-27 20:44:58 | 0 | 0 | unreachable | Remote request failed. |
| unknown-dimension-art.replit.app | 3 | 2026-08-27 12:33:52 | 2 | 0 | success | |
| earlonsol.com | 3 | 2026-08-27 12:34:07 | 2 | 0 | success | |
| grokhold.fun | 3 | 2026-08-27 12:37:04 | 0 | 0 | unreachable | Remote HTTP status 404. |
| httpsrh.fun | 3 | 2026-09-04 17:50:02 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| flywheel.stratlabs.dev | 3 | 2026-08-27 21:10:09 | 0 | 0 | unreachable | Remote request failed. |
| m.bilibili.com | 3 | 2026-09-01 20:17:48 | 2 | 0 | crawl_incomplete | Remote HTTP status 500. |
| airreserve.fun | 3 | 2026-08-27 14:09:32 | 1 | 1 | success | |
| zooatlanta.org | 3 | 2026-08-27 14:28:06 | 100 | 0 | crawl_limit_reached | |
| aspendog.wtf | 3 | 2026-08-27 15:37:38 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| thereisnonameily.fun | 3 | 2026-08-16 18:38:52 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| mattfurie.com | 3 | 2026-09-16 01:22:35 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| pokedexai.org | 3 | 2026-08-15 12:03:59 | 10 | 0 | success | |
| mogtoad.fun | 3 | 2026-08-28 18:16:46 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| wlns.com | 3 | 2026-08-22 23:05:39 | 0 | 0 | unreachable | Remote HTTP status 403. |
| billybull.xyz | 3 | 2026-08-15 13:38:33 | 2 | 0 | success | |
| nymag.com | 3 | 2026-08-16 16:24:26 | 2 | 0 | crawl_incomplete | Remote HTTP status 404. |
| claudie.app | 3 | 2026-08-19 01:15:32 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| sigil.so | 3 | 2026-08-15 14:17:27 | 2 | 0 | success | |
| news.cgtn.com | 3 | 2026-08-21 16:42:51 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| useatelier.ai | 3 | 2026-08-15 14:37:02 | 82 | 0 | success | |
| biditsol.com | 3 | 2026-08-15 14:42:39 | 2 | 0 | success | |
| jf.x.ai | 3 | 2026-08-22 01:11:33 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| hltv.org | 3 | 2026-08-15 23:13:48 | 0 | 0 | unreachable | Remote HTTP status 403. |
| gotchis.fun | 3 | 2026-08-27 15:35:51 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| pumpfunpill.xyz | 3 | 2026-08-29 22:59:44 | 0 | 0 | unreachable | Remote HTTP status 404. |
| wikispl.com | 3 | 2026-08-17 18:26:50 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| drwealth.com | 3 | 2026-08-25 09:33:11 | 99 | 0 | crawl_incomplete | Remote HTTP status 429. |
| ca.news.yahoo.com | 3 | 2026-08-18 01:43:12 | 1 | 0 | crawl_incomplete | Remote content type is not allowed. |
| toadlayer.fun | 3 | 2026-08-15 16:21:24 | 1 | 1 | success | |
| thesharkgame.com | 3 | 2026-08-17 16:30:50 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| theguycoin.xyz | 3 | 2026-08-15 16:28:00 | 2 | 0 | success | |
| wagmimeme.fun | 3 | 2026-08-15 16:28:39 | 0 | 0 | unreachable | Hostname did not resolve. |
| pumpcaine.lol | 3 | 2026-08-15 20:21:36 | 1 | 1 | crawl_incomplete | Remote HTTP status 404. |
| funwithagent.com | 3 | 2026-08-17 23:31:43 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| circulate.lol | 3 | 2026-08-19 01:29:32 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| fsjalip.com | 3 | 2026-08-15 18:15:46 | 0 | 0 | unreachable | Hostname did not resolve. |
| paidpartnership.fun | 3 | 2026-08-15 18:07:29 | 0 | 0 | unreachable | URL scheme is not allowed. |
| stonkio.app | 3 | 2026-08-15 18:46:47 | 2 | 0 | success | |
| justbrokie.fun | 3 | 2026-08-17 15:40:57 | 0 | 0 | unreachable | Remote HTTP status 404. |
| holdthispih.fun | 3 | 2026-09-02 15:15:12 | 0 | 0 | unreachable | Remote request failed. |
| dogewarrior.lol | 3 | 2026-08-17 20:43:55 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| petethefrog.fun | 3 | 2026-08-30 23:14:16 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| solanabubblecat.fun | 3 | 2026-08-15 19:28:50 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| xaranism.com | 3 | 2026-08-20 00:02:53 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| droprate.xyz | 3 | 2026-08-15 19:34:49 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| packsy.fun | 3 | 2026-08-15 19:42:35 | 9 | 0 | success | |
| megaquake.xyz | 3 | 2026-08-15 19:47:56 | 1 | 1 | success | |
| memetics.gg | 3 | 2026-08-15 20:07:02 | 4 | 1 | success | |
| oldgames.tech | 3 | 2026-08-16 15:56:17 | 0 | 0 | unreachable | Remote HTTP status 404. |
| spokanimal.org | 3 | 2026-08-15 20:15:22 | 83 | 0 | crawl_incomplete | Remote content type is not allowed. |
| holdtimer.run | 3 | 2026-08-16 15:26:23 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| logosystem.co | 3 | 2026-08-19 00:05:17 | 100 | 0 | crawl_limit_reached | |
| revenuecat.com | 3 | 2026-08-17 15:32:30 | 100 | 0 | crawl_limit_reached | |
| verifyproceed.com | 3 | 2026-08-17 12:21:23 | 15 | 0 | crawl_incomplete | Remote content type is not allowed. |
| aeononsol.space | 3 | 2026-08-15 21:01:56 | 1 | 1 | success | |
| fomius.fun | 3 | 2026-08-15 21:51:47 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| red-cloud.online | 3 | 2026-09-02 16:55:25 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| bulmaxibiz.fun | 3 | 2026-08-17 20:25:04 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| didi-sweet-spot.lovable.app | 3 | 2026-08-15 22:40:36 | 2 | 0 | success | |
| trumpaccount.charity | 3 | 2026-08-21 01:24:27 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| fomints.com | 3 | 2026-08-16 20:00:39 | 0 | 0 | unreachable | Hostname did not resolve. |
| thepill.online | 3 | 2026-08-15 23:26:55 | 1 | 1 | success | |
| ponsrig.xyz | 3 | 2026-08-18 02:51:43 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| snorp.love | 3 | 2026-08-16 20:40:18 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| fomoid.site | 3 | 2026-08-16 00:17:10 | 1 | 1 | success | |
| grifters.market | 3 | 2026-08-16 00:18:11 | 4 | 0 | success | |
| ghostclaw.co | 3 | 2026-08-27 06:23:28 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| oldsem.com | 3 | 2026-08-16 00:44:07 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| bbqcoin.cc | 3 | 2026-08-16 19:49:23 | 0 | 0 | unreachable | Remote HTTP status 404. |
| medicaid.ohio.gov | 3 | 2026-09-03 15:31:55 | 0 | 0 | unreachable | Remote HTTP status 404. |
| resetera.com | 3 | 2026-08-28 09:14:07 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| onpayroll.fun | 3 | 2026-08-16 22:39:02 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| atlasbot.fun | 3 | 2026-08-16 03:12:29 | 0 | 0 | success | |
| soltopia.town | 3 | 2026-08-19 05:13:56 | 0 | 0 | unreachable | Remote HTTP status 404. |
| fomobot.sh | 3 | 2026-08-16 03:38:40 | 0 | 0 | unreachable | Remote request failed. |
| disneyfoodblog.com | 3 | 2026-08-16 04:07:21 | 0 | 0 | unreachable | Remote HTTP status 403. |
| go.forbes.com | 3 | 2026-09-30 22:12:59 | 0 | 0 | unreachable | URL scheme is not allowed. |
| ride.markets | 3 | 2026-09-01 23:15:46 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| grokfirm.fun | 3 | 2026-08-21 12:11:09 | 2 | 0 | success | |
| abc7chicago.com | 3 | 2026-08-30 08:39:27 | 43 | 0 | crawl_incomplete | Remote response exceeds configured size limit. |
| computefi.lat | 3 | 2026-08-22 06:33:10 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| worldquest.world | 3 | 2026-08-22 15:24:07 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| roonchain.com | 3 | 2026-08-21 13:50:56 | 0 | 0 | unreachable | Remote request failed. |
| samuzi-nft.com | 3 | 2026-08-22 12:51:43 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| monacoinsol.com | 3 | 2026-08-21 14:08:21 | 6 | 0 | success | |
| speedrun.a16z.com | 3 | 2026-08-21 14:29:24 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| scatesol.com | 3 | 2026-08-23 17:47:55 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| radiotimes.com | 3 | 2026-09-05 05:02:16 | 100 | 0 | crawl_limit_reached | |
| pumpocrats.fun | 3 | 2026-08-21 15:50:36 | 1 | 1 | success | |
| nandry.com | 3 | 2026-08-21 16:15:47 | 5 | 0 | success | |
| poketrade.space | 3 | 2026-08-21 16:29:19 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| shillpad.com | 3 | 2026-08-21 16:44:49 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| nyancatpump.site | 3 | 2026-08-21 19:10:39 | 1 | 1 | crawl_incomplete | Remote HTTP status 404. |
| johnjacobs.com | 3 | 2026-08-31 03:43:46 | 0 | 0 | unreachable | dns_get_record(): A temporary server error occurred. |
| orbith.xyz | 3 | 2026-08-21 20:02:38 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| bagworkr.xyz | 3 | 2026-08-21 18:03:21 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
Repeated social claims
| Type | Normalized identity | Coins |
|---|
| twitter | x.com/i | 5591 |
| twitter | x.com/elonmusk | 2682 |
| twitter | x.com/blknoiz06 | 2337 |
| twitter | x.com/lorig110 | 1097 |
| twitter | x.com/solana | 1096 |
| twitter | x.com/pumpfun | 1075 |
| twitter | x.com/ddddddd8a | 761 |
| twitter | x.com/search | 706 |
| twitter | x.com/polymarket | 691 |
| twitter | x.com/derivativist | 561 |
| twitter | x.com/whitehouse | 539 |
| twitter | x.com/nypost | 503 |
| twitter | x.com/a1lon9 | 453 |
| twitter | x.com/_rise | 450 |
| twitter | x.com/goydev6767 | 436 |
| twitter | x.com/toly | 420 |
| twitter | x.com/thedevrrrrrrr | 407 |
| twitter | x.com/dexerto | 398 |
| twitter | x.com/kirodev7 | 395 |
| twitter | x.com/arcanetrenches | 371 |
| twitter | x.com/boltricksdev | 370 |
| twitter | x.com/himgajria | 352 |
| twitter | x.com/dogeofficialceo | 335 |
| twitter | x.com/igetsjiggy6767 | 318 |
| twitter | x.com/zzzzzsol | 316 |
| twitter | x.com/spongeyxbt | 309 |
| twitter | x.com/polinkaii | 304 |
| twitter | x.com/seyong | 304 |
| twitter | x.com/ktsi1110 | 304 |
| twitter | x.com/forestmansol555 | 302 |
| twitter | x.com/ord1nary_fella | 294 |
| twitter | x.com/csebnb | 291 |
| twitter | x.com/marionawfal | 278 |
| twitter | x.com/stepcoinsol8 | 277 |
| twitter | x.com/bymotionn | 277 |
| twitter | x.com/esotericpigeon | 273 |
| twitter | x.com/grok12_john | 269 |
| twitter | x.com/rt_com | 256 |
| twitter | x.com/petais0l | 253 |
| twitter | x.com/mert | 250 |
| twitter | x.com/dailymail | 238 |
| twitter | x.com/meggarwicky | 230 |
| twitter | x.com/k1rajj | 228 |
| twitter | x.com/autismcapital | 223 |
| twitter | x.com/thealexmorgan15 | 220 |
| twitter | x.com/ticaonsol | 219 |
| twitter | x.com/jncquant | 216 |
| twitter | x.com/chillmigratoor | 212 |
| twitter | x.com/forlistj | 212 |
| twitter | x.com/ffeenntt | 211 |