Identity Claims
Claims are untrusted until evidence confirms a concrete mint.
Domains
| Domain | Claims | Last crawled | Pages | Exact mints | Status | Error |
|---|
| coin-movie.com | 9 | 2026-09-10 02:57:21 | 0 | 0 | unreachable | Remote HTTP status 406. |
| britannica.com | 9 | 2026-09-29 19:00:55 | 0 | 0 | unreachable | Remote HTTP status 403. |
| entropiespl.com | 9 | 2026-09-26 06:25:19 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| onlybull.fun | 9 | 2026-08-24 09:03:24 | 0 | 0 | unreachable | Hostname did not resolve. |
| pumpany.fun | 9 | 2026-09-23 17:19:00 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| ozemspl.com | 9 | 2026-09-02 06:57:20 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| mrmarketp.com | 9 | 2026-09-04 16:18:20 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| bidflex.online | 9 | 2026-09-02 01:45:04 | 6 | 0 | crawl_incomplete | Remote HTTP status 404. |
| metr.org | 9 | 2026-09-04 15:10:32 | 100 | 0 | crawl_limit_reached | |
| psyoponpump.fun | 9 | 2026-09-01 17:27:20 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| tickr.co | 9 | 2026-09-16 11:17:28 | 2 | 0 | success | |
| usof.info | 9 | 2026-09-03 13:54:32 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| solanajpg.com | 9 | 2026-09-02 08:56:51 | 0 | 0 | unreachable | Remote HTTP status 404. |
| jeenavanderheul.com | 9 | 2026-08-28 22:25:10 | 6 | 0 | success | |
| fomomeme.wtf | 9 | 2026-09-16 23:51:54 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| baud.money | 9 | 2026-08-26 01:04:52 | 1 | 1 | crawl_incomplete | Remote HTTP status 404. |
| wpm.fun | 9 | 2026-08-22 23:35:16 | 2 | 0 | success | |
| space.crunchlabs.com | 9 | 2026-09-09 01:13:45 | 0 | 0 | unreachable | Remote HTTP status 403. |
| dontrefresh.click | 9 | 2026-08-23 04:57:36 | 2 | 0 | success | |
| governance.solana.com | 9 | 2026-08-29 19:48:47 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| fbi.gov | 9 | 2026-09-11 13:55:47 | 0 | 0 | unreachable | Remote HTTP status 403. |
| fortnitetracker.com | 9 | 2026-10-10 12:29:47 | 0 | 0 | unreachable | Remote HTTP status 403. |
| peopleaapp.com | 9 | 2026-08-30 17:09:56 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| ugosezzi.it | 9 | 2026-09-09 17:47:00 | 0 | 0 | unreachable | Remote request failed. |
| fortnite.com | 9 | 2026-09-03 02:17:26 | 0 | 0 | unreachable | Remote HTTP status 403. |
| ganadi.xyz | 9 | 2026-08-16 10:12:05 | 3 | 0 | success | |
| times.abema.tv | 9 | 2026-08-17 12:19:38 | 100 | 0 | crawl_limit_reached | |
| getreceipts.fun | 9 | 2026-09-03 00:51:15 | 0 | 0 | unreachable | Remote HTTP status 404. |
| nomadpoker.fun | 9 | 2026-08-26 16:34:57 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| islamicfinanceguru.com | 9 | 2026-09-06 03:41:00 | 48 | 0 | crawl_incomplete | Remote HTTP status 404. |
| pumpdrafts.fun | 9 | 2026-09-24 23:16:52 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| domainmarketplace.lol | 9 | 2026-08-17 09:53:36 | 1 | 1 | crawl_incomplete | Remote HTTP status 404. |
| faucat.org | 9 | 2026-08-20 00:07:27 | 1 | 1 | crawl_incomplete | Remote HTTP status 404. |
| fortune.com | 9 | 2026-09-09 01:03:02 | 11 | 0 | crawl_incomplete | Remote HTTP status 404. |
| wfaa.com | 9 | 2026-08-27 16:01:47 | 0 | 0 | unreachable | Remote HTTP status 403. |
| pumpranch.fun | 9 | 2026-08-24 04:08:15 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| nj.com | 9 | 2026-08-21 06:58:30 | 0 | 0 | unreachable | Remote HTTP status 403. |
| topdawg.fun | 9 | 2026-08-24 22:45:14 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| squirrelsite.my.canva.site | 9 | 2026-08-21 02:06:58 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| fastcompany.com | 9 | 2026-09-13 23:06:12 | 0 | 0 | unreachable | Remote HTTP status 403. |
| app.pump.fun | 9 | 2026-08-21 09:37:10 | 5 | 0 | success | |
| bitcoinhard.money | 9 | 2026-09-09 21:47:39 | 14 | 0 | crawl_incomplete | Remote HTTP status 404. |
| looneytunes.fandom.com | 9 | 2026-10-09 15:19:31 | 0 | 0 | unreachable | Remote HTTP status 403. |
| sataniccat.fun | 9 | 2026-08-15 12:50:51 | 0 | 0 | unreachable | Hostname did not resolve. |
| news.sky.com | 9 | 2026-09-01 21:25:22 | 0 | 0 | unreachable | Remote HTTP status 403. |
| looksmax.org | 9 | 2026-09-09 00:34:44 | 0 | 0 | unreachable | Remote HTTP status 403. |
| rips.fun | 9 | 2026-08-21 21:32:08 | 2 | 0 | success | |
| pumpforums.fun | 9 | 2026-09-04 11:16:06 | 0 | 0 | unreachable | Remote HTTP status 503. |
| ca.style.yahoo.com | 9 | 2026-08-30 18:53:22 | 1 | 0 | crawl_incomplete | Remote content type is not allowed. |
| thetrador.fun | 9 | 2026-08-24 03:11:19 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| stackradarpilot.com | 9 | 2026-09-10 16:52:27 | 36 | 0 | crawl_incomplete | Remote HTTP status 404. |
| simpsons.fandom.com | 9 | 2026-09-02 05:10:43 | 0 | 0 | unreachable | Remote HTTP status 403. |
| mediaite.com | 9 | 2026-09-04 17:16:48 | 1 | 0 | crawl_incomplete | URL scheme is not allowed. |
| slopgrok.fun | 9 | 2026-08-16 00:38:20 | 1 | 1 | success | |
| cointelegraph.com | 9 | 2026-09-14 08:16:59 | 14 | 0 | crawl_incomplete | Remote response exceeds configured size limit. |
| crt.name | 9 | 2026-09-07 20:21:15 | 0 | 0 | unreachable | Remote content type is not allowed. |
| ticotimes.net | 9 | 2026-09-07 12:27:21 | 100 | 0 | crawl_limit_reached | |
| malone.news | 9 | 2026-08-23 19:46:04 | 54 | 0 | crawl_incomplete | Remote HTTP status 429. |
| zaiko.fun | 9 | 2026-08-21 15:08:55 | 2 | 0 | success | |
| archive.org | 9 | 2026-09-28 02:30:29 | 2 | 0 | crawl_incomplete | Remote HTTP status 404. |
| trenchrot.fun | 9 | 2026-08-24 00:28:46 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| privera.app | 9 | 2026-08-21 23:00:38 | 13 | 0 | success | |
| animaltracksinc.org | 9 | 2026-08-29 10:29:51 | 20 | 0 | crawl_incomplete | Remote HTTP status 400. |
| flush.fun | 9 | 2026-08-22 00:38:17 | 2 | 0 | success | |
| jimothyuncsol.site | 9 | 2026-08-23 13:51:10 | 1 | 1 | crawl_incomplete | Remote HTTP status 404. |
| timesofindia.indiatimes.com | 9 | 2026-09-03 03:14:41 | 12 | 0 | crawl_incomplete | Remote HTTP status 404. |
| mepeg.art | 9 | 2026-08-24 23:10:49 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| moltbook.com | 9 | 2026-10-04 07:00:18 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| pillcrew.fun | 9 | 2026-09-14 21:58:18 | 0 | 0 | unreachable | Remote HTTP status 403. |
| bubblebuns.xyz | 9 | 2026-08-19 22:49:55 | 0 | 0 | unreachable | URL scheme is not allowed. |
| flap.sh | 9 | 2026-08-18 20:14:40 | 7 | 0 | success | |
| wrap.cash | 9 | 2026-08-21 12:51:42 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| mallow.art | 9 | 2026-08-18 20:44:33 | 2 | 0 | success | |
| massbehaviourtheory.lol | 9 | 2026-08-18 20:53:04 | 1 | 1 | success | |
| freemanurinal.lol | 9 | 2026-08-21 00:18:29 | 1 | 1 | crawl_incomplete | Remote HTTP status 404. |
| potatobullsol.com | 9 | 2026-08-19 01:23:24 | 3 | 0 | success | |
| bootstrapped.fun | 9 | 2026-08-19 03:47:53 | 1 | 1 | success | |
| stonkify.tech | 9 | 2026-08-19 21:43:26 | 1 | 1 | crawl_incomplete | Remote HTTP status 404. |
| meteora.ag | 9 | 2026-09-28 14:56:30 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| justabot.fun | 9 | 2026-08-25 08:36:18 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| doggomeme.lol | 9 | 2026-09-13 17:53:02 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| pumpco.fun | 9 | 2026-08-31 18:57:23 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| wojakland.com | 9 | 2026-08-20 19:45:17 | 100 | 0 | crawl_limit_reached | |
| myblockfirm.com | 9 | 2026-08-22 14:30:23 | 9 | 0 | crawl_incomplete | Remote HTTP status 404. |
| joinpumpfun.com | 9 | 2026-08-17 18:30:48 | 11 | 0 | success | |
| on.wsj.com | 9 | 2026-10-11 03:01:46 | 0 | 0 | unreachable | Remote HTTP status 401. |
| starlink.com | 9 | 2026-09-03 16:49:39 | 100 | 0 | crawl_limit_reached | |
| doodles.google | 9 | 2026-09-09 21:30:50 | 100 | 0 | crawl_limit_reached | |
| error404glitchcoming.netlify.app | 9 | 2026-08-20 08:11:43 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| faudog.org | 9 | 2026-08-19 16:30:57 | 1 | 1 | success | |
| polymarket.com | 9 | 2026-09-13 23:51:28 | 4 | 0 | crawl_incomplete | Remote response exceeds configured size limit. |
| en.blog-buzzfeed.com | 9 | 2026-08-24 15:08:37 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| officialecoin.fun | 9 | 2026-08-20 02:02:20 | 2 | 0 | success | |
| coingape.com | 8 | 2026-08-19 13:22:33 | 5 | 0 | crawl_incomplete | Remote content type is not allowed. |
| fusedeploy.app | 8 | 2026-08-19 13:24:22 | 2 | 0 | success | |
| techbullion.com | 8 | 2026-09-30 21:07:58 | 35 | 0 | crawl_incomplete | Remote HTTP status 404. |
| launch.free | 8 | 2026-08-19 16:44:03 | 1 | 1 | success | |
| twpark.com | 8 | 2026-09-30 21:34:49 | 4 | 0 | crawl_incomplete | Remote content type is not allowed. |
| meme.fun | 8 | 2026-10-01 12:32:05 | 1 | 0 | crawl_incomplete | Remote HTTP status 404. |
| giphy.com | 8 | 2026-09-03 01:16:28 | 1 | 0 | crawl_incomplete | URL scheme is not allowed. |
Repeated social claims
| Type | Normalized identity | Coins |
|---|
| twitter | x.com/i | 5591 |
| twitter | x.com/elonmusk | 2682 |
| twitter | x.com/blknoiz06 | 2337 |
| twitter | x.com/lorig110 | 1097 |
| twitter | x.com/solana | 1096 |
| twitter | x.com/pumpfun | 1075 |
| twitter | x.com/ddddddd8a | 761 |
| twitter | x.com/search | 706 |
| twitter | x.com/polymarket | 691 |
| twitter | x.com/derivativist | 561 |
| twitter | x.com/whitehouse | 539 |
| twitter | x.com/nypost | 503 |
| twitter | x.com/a1lon9 | 453 |
| twitter | x.com/_rise | 450 |
| twitter | x.com/goydev6767 | 436 |
| twitter | x.com/toly | 420 |
| twitter | x.com/thedevrrrrrrr | 407 |
| twitter | x.com/dexerto | 398 |
| twitter | x.com/kirodev7 | 395 |
| twitter | x.com/arcanetrenches | 371 |
| twitter | x.com/boltricksdev | 370 |
| twitter | x.com/himgajria | 352 |
| twitter | x.com/dogeofficialceo | 335 |
| twitter | x.com/igetsjiggy6767 | 318 |
| twitter | x.com/zzzzzsol | 316 |
| twitter | x.com/spongeyxbt | 309 |
| twitter | x.com/polinkaii | 304 |
| twitter | x.com/seyong | 304 |
| twitter | x.com/ktsi1110 | 304 |
| twitter | x.com/forestmansol555 | 302 |
| twitter | x.com/ord1nary_fella | 294 |
| twitter | x.com/csebnb | 291 |
| twitter | x.com/marionawfal | 278 |
| twitter | x.com/stepcoinsol8 | 277 |
| twitter | x.com/bymotionn | 277 |
| twitter | x.com/esotericpigeon | 273 |
| twitter | x.com/grok12_john | 269 |
| twitter | x.com/rt_com | 256 |
| twitter | x.com/petais0l | 253 |
| twitter | x.com/mert | 250 |
| twitter | x.com/dailymail | 238 |
| twitter | x.com/meggarwicky | 230 |
| twitter | x.com/k1rajj | 228 |
| twitter | x.com/autismcapital | 223 |
| twitter | x.com/thealexmorgan15 | 220 |
| twitter | x.com/ticaonsol | 219 |
| twitter | x.com/jncquant | 216 |
| twitter | x.com/chillmigratoor | 212 |
| twitter | x.com/forlistj | 212 |
| twitter | x.com/ffeenntt | 211 |